We act as intermediary (Broker) between you, the consumer, and the product provider with whom we place your business.
The Background
Pursuant to provision 4.58A of the Central Bank of Ireland’s September 2019 Addendum to the Consumer Protection Code, all intermediaries, must make available in their public offices, or on their website if they have one, a summary of the details of all arrangements for any fee, commission, other reward or remuneration provided to the intermediary which it has agreed with its product producers.
What is Remuneration?
Remuneration is the payment earned by the intermediary for work undertaken on behalf of both the provider and the consumer. The amount of remuneration is generally directly related to the value of the products sold.
What is Commission?
Commission is payment that may be earned by an intermediary for work undertaken for both provider and consumer. Commission is a brokers’ turnover (not profit) out of which a broker must pay all normal business expenses such as wages, rent, tax, insurance, telephone, postage and so on.
General Insurance Products
General insurance products, such as motor, home, travel, health, retail or liability insurance, are typically subject to a single or standard commission model, based on the amount of premium charged for the insurance product.
Commission Rates
| Allianz | |
|---|---|
| Appt Blocks | 17.5% |
| Business MML,CMV,MMP | 5% |
| Business-CMF,EL,PL,TRM,BI,GAP,PA,CGD,GTB,STL,PRL | 15% |
| Combined Home Ins | 15% |
| Computer | 15% |
| Combined Construction (ROI) | 10% |
| Contract Guarantee Bond | 7.5% |
| Combined Home Ins | 20% |
| Personal Lines Household | 15% |
| Hospitality Product | 15% |
| Holiday Home (ROI) | 15% |
| Hull Marine | 15% |
| Landlord House Ins | 15% |
| Motor -Own Goods | 7.5% |
| ROI -Broker Motor Product | 7.5% |
| Combined Property | 15% |
| Schools Personal Accident | 15% |
| Combined Risks | 15% |
| Motor Small Fleet U.K | 5% |
| Motor – Small Fleet | 5% |
| Business Policy | 15% |
| Property Owners | 15% |
| Social Public Liability | 10% |
| Arb Underwriting Ltd | |
| Commercial Property-Commercial Combined | 15% |
| Commercial Vehicle- Advantage Select | 7.5% |
| Commercial Property – Motor Trade Internal | 10% |
| Motor Trade – ARB Motor Trade (COB 150) | 7.5% |
| Motor Trade – ARB Motor Trade (COB 160) | 7.5% |
| ARB Ideal | 7.5% |
| Private Motor – ARB Standard Motor (COB 100) | 7.5% |
| Commercial Property – Combined Liability | 15% |
| Travel – Annual Multi-trip | 20% |
| Private Motor – ARB Standard Motor (COB 100) | 5% |
| ARB Ideal | 5% |
| Aviva | |
| Agri Business UF | 15% |
| Comm Motor (MV) | 5% |
| Comm Motor (MZ) | 10% |
| Eng Ins JC | 20% |
| Eng Ins JM | 20% |
| Eng Ins JP | Mixed |
| Home FP | 10% |
| Home HA | 12.5% |
| Home HR | 15% |
| Home HY | 20% |
| Marine MA | 18.78% |
| Motot Fleet MF | 5% |
| Motor Trade MT | 5% |
| Packages AO | 16% |
| Packages AS | 16% |
| Packages US | 15% |
| Private Motor MP | 5% |
| Private Motor MR | 10% |
| Private Motor MY | 10% |
| Trademark+ | 15% |
| Axa | |
| House Owner Occupied/Holiday Homes 16 | 20% |
| Rented Houses 16 | 15% |
| Small Bsns Shop/Office/Surgery 20 | 17.5% |
| Liab Comp Tradesman/Professional 28 | 10% |
| Busns.Comb Commercial Combined/Property Owners 50 | 15% |
| Farmers 52 | 17.5% |
| Car 55 | 10% |
| Fleet 56 | 5% |
| G.C.V. 57 | 5% |
| Capital Im | ||
|---|---|---|
| HAO Apartment Owners | Zurich | 15% |
| HAR Apartment Renter | Zurich | 15% |
| HBO Bespoke Apt. Owner | Zurich | 15% |
| HBR Bespoke Apt. Renter | Zurich | 15% |
| HSH Holiday Home | Zurich | 15% |
| HSO Owner Occupied | Zurich | 15% |
| HSR Residential Let | Zurich | 15% |
| KD Owner Occupied | Zurich | 15% |
| KDL Residential Let | Zurich | 15% |
| KHB Holiday Home Basic | Zurich | 10% |
| KHH Holiday Home | Zurich | 10% |
| HM Holiday Home | AXA | 10% |
| KHW Homeworker | Lloyds S.A | 15% |
| KHWM Homeworker | Lloyds S.A | 15% |
| KMH Mobile Home | Lloyds S.A | 10% |
| KMW Mid Net Worth | Lloyds S.A | 15% |
| KNS Non Standard Construction | Lloyds S.A | 10% |
| KS Owner Occupied | Zurich | 15% |
| KSL Residential Let | Zurich | 15% |
| KTC Touring Caravan | Lloyds S.A | 10% |
| KU Unoccupied PDH | Lloyds S.A | 10% |
| RCV Light Commercial Vehicle | RSA | 6% |
| Commercial Lines | ||
| Construction – Liability | RSA | 10% |
| Construction – Liability | HDI | 10% |
| Construction – Liability | ALLIANZ | 10% |
| CAR Contractors All Risks | Munich | 13% |
| Electrical – Liability | AVIVA | 10% |
| Professional Indemnity PI | HDI | 10% |
| Professional Indemnity PI | Lloyds S.A | 10% |
| Property – Property Owners | Canopius | 15% |
| Property – Property Owners | Brit | 15% |
| Property – Property Owners | Ergo | 15% |
| Property – Property Owners | HDI | 15% |
| Security – Liability | Hiscox | 12.5% |
| Cleaning – Liability | Hiscox | 11.25% |
| Recruitment – Liability | Hiscox | 12.5% |
| Oil Distributors – Liability | Travelers | 8% |
| Dolmen Insurance | |
|---|---|
| Flex | 10% |
| Amethyst | 10% |
| Premier | 10% |
| Homeworks | 12.5% |
| Property Works | 12.5% |
| Unoccupied (via Relay & Direct) | 10% |
| Land Liability | 15% |
| Property Owners | 15% |
| Contractors All Risks | 12.5% |
| Directors & Officers | 20% |
| Event Insurance | 10% |
| Dolmen Sums Insured (SI) Home | 15% |
| Dolmen Sums Insured (SI) Residential | 15% |
| Professional Indemnity | 10% |
| Footprint Underwriting | |
| Comprehensive & TFPT | 9% |
| Frost Underwriting | |
| Retail | 15% |
| Trade | 15% |
| Property Owners | 15% |
| Unoccupied Property | 15% |
| Treatment Risk | 15% |
| Commercial Combined | 15% |
| HICKEY, CLARKE & LANGAN LTD | |
| Household | 10% |
| Owner Occupied | 10% |
| Let | 10% |
| Holiday Home | 10% |
| Unoccupied Properties | 10% |
| Mobile Home | 10% |
| KENNCO UNDERWRITING LTD | |
| Motor (Car/Van) | 5% |
| Household | 15% |
| Commercial | 15% |
| Motor Trade | 5% |
| Garage Combined | 15% |
| Professional Indemnity | 15% |
| Cyber | 12.5% |
| Medical Malpractice | 10% |
| Travel | 20% |
| LIBERTY INSURANCE | |
| Commercial Vehicle | 10% |
| Household | 20% |
| Private Motor | 10% |
| MIS UNDERWRITING | |
| ROI – Owner Occupied | 20% |
| ROI – Residential Let | 25% |
| Travel | 25% |
| OBF INSURANCE GROUP | |
| All Household | 12% |
| Mobile Homes & Caravans | 10% |
| OPTIS INSURANCE | |
| Combined Liability | 15% |
| Commercial Combined | 15% |
| Property Owners/Real Estate | 17.5% |
| Pub/Restaurant | 15% |
| Shop/Retail | 15% |
| Professional Indemnity | 20% |
| Self-Build | 15% |
| Courier’s/ Carrier’s Liability | 15% |
| Office | 15% |
| Goods In Transit | 15% |
| B&B/Guesthouse | 15% |
| Contractors All Risks | 15% |
| Personal Accident | 15% |
| PATRONA UNDERWRITING | |
| ADF&T | 10% |
| AXA Haulage | 5% |
| All Risks | 15% |
| Commercial Combined | 10% |
| Courier – AXA | 5% |
| Carriers Liability | 10% |
| Commercial Vehicle | 6.5% |
| Engineering | 15% |
| Equestrian Liability | 5% |
| Fleet | 7.5% |
| Horsebox – AXA | 5% |
| Horses | – |
| Logistics Combined | 10% |
| Non Standard Car | 5% |
| Non Standard Van | 5% |
| Private Car | 6% |
| Public Liability | – |
| Property Owners | – |
| Special Types – AXA | 5% |
| Standard Haulage | 7.5% |
| Special Types | 5% |
| Unmanned Aircraft | 7.5% |
| PEN UNDERWRITING | |
| Goods In Transit | 10% |
| Commercial Combined | 10% |
| Motor Fleet | 7.5% |
| RSA | |
| CAR Contractors All Risks | 15% |
| CARI Carriers Liability | 20% |
| COMV Commercial Vehicle | 5% |
| CRG Cargo | 18.8% |
| EL Employers Liability | 6% |
| ENG Engineering | 15% |
| HFLA Apartments/Block of Flats | 12.5% |
| Haulage | 5% |
| HH Household Non Full Cycle | 12.5% |
| MARN Marine | 15% |
| OFCE Office | 17.5% |
| PA Personal Accident/Travel | 20% |
| PACK Combined | 15% |
| PI Professional Indemnity | 17.5% |
| PL Public Liability | 10% |
| PROP Property | 12.5% |
| SHOP Shop | 15% |
| TRAD Traders | 20% |
| Own Goods | 10% |
| SECURUS INSURANCE | |
| Chubb Masterpiece Household | 12.5% |
| Chubb Masterpiece Motor | 5% |
| Clinical Trials (Chubb) | 10% |
| Commercial Combined (Chubb) | 10% |
| Commercial Combined (Citynet) | 0% |
| Cyber Liability (Various) | 10% |
| D&O (Chubb) | 10% |
| D&O (HCC) | 10% |
| Engineering (HSB) | 10% |
| Event Cancellation (Chubb) | 10% |
| Excess Liability (Chubb) | 10% |
| Excess Liability (CNA Hardy) | 10% |
| HNW Household – Dual | 12.5% |
| HNW Motor – Dual | 5% |
| Kidnap & Ransom (Chubb) | 10% |
| Marine Cargo CNA | 10% |
| PA/Travel (Chubb) | 10% |
| POL – Securus – Online | 15% |
| POL – Securus – Ofline | 10% |
| Professional Indemnity (CNA) | 10% |
| Professional Indemnity (Citynet) | 0% |
| Professional Indemnity (Chubb) | 10% |
| Professional Indemnity (HCC Intl) | 10% |
| Professional Indemnity (AXA XLI) | 10% |
| Property Owners (Chubb) | 10% |
| Property Owners (Citynet) | 0% |
| Property Owners (Channel Syndicate) | 10% |
| Terrorism Cover (Citynet) | 0% |
| Vacant Property (Securus – Online) | 15% |
| Vacant Property (Securus – Offline) | 10% |
| WRIGHTWAY UNDERWRITING LTD | |
| ADF&T | 10% |
| Special Types | 5% |
| Trailer ADF&T | 10% |
| Breakdown Assistance | 5% |
| Carriers Liability | 10% |
| Engineering Inspection | 15% |
| Haulage Fleet | 10% |
| House | 17.5% |
| Haulage Property | 8% |
| Haulage Liability | 8% |
| Trades Liability | 12% |
| Mini Fleet | 10% |
| Private Car | 7% |
| Private Car/Light Commercial Vehicle | 5% |
| Haulage Single Vehicle | 10% |
| Haulage Single Vehicle | 5% |
| Traders Transit | 5% |
| Haulage Fleet | 5% |
| Multi Vehicle | 5% |
| ZURICH | |
| Commercial Motor Vehicle | 5% |
| Private “All Risks” Policy | 15% |
| Annual Travel Policy | 15% |
| Bulding in the course of Erection | 15% |
| Contractors “All Risks” Policy | 15% |
| Commercial Combined Policy | 20% |
| Commercial Liability Policy E.L | 6% |
| Commercial Liability Policy P.L | 10% |
| Commercial Liability Policy Products | 10% |
| Computer “All Risks” Policy | 15% |
| Commercial Motor Vehicle | 10% |
| Combined Property Policy-Fire & Additional Perils | 12.5% |
| Combined Property Policy-Material Damage All Risks | 12.5% |
| Combined Property Policy- B.I., B.I. All Risks | 12.5% |
| Combined Property Policy-Business All Risks, Book Debts | 15% |
| Combined Property Policy-Burglary, Glass Money | 15% |
| Combined Property Policy-Marine Cargo-Imp/Exp & Git | 15% |
| Private Motor Vehicle | 5% |
| Commercial Combined (U.K.) Policy | 15% |
| Engineering Policy | 15% |
| Farm Fire Policy | 15% |
| Fidelity Policy | 15% |
| Fleet Motor Vehicle | 7.5% |
| Group Personal Accident Travel | 15% |
| Household | 20% |
| Household DA | 20% |
| Legal Expenses | 25% |
| Miscellaneous Bonds Policy | 15% |
| Combined Caravan/Mobile Home | 15% |
| Marine Policy | 17.5% |
| Motor Traders Internal Policy | 10% |
| Personal Accident Policy | 15% |
| Group Personal Accident Policy | 15% |
| Private Dwelling House Policy | 15% |
| Private Motor Vehicle | 7.5% |
| Personal Accident Travel Policy | 15% |
| Personal Accident Road & Rail | 15% |
| Apartment Block Policy | 20% |
| Motor Traders Combined -MIA & MIB | 5% |
| Guest House “All In” Policy | 20% |
| Office Policy | 20% |
| Tradestar – Property Owners | 20% |
| Residential Care Home Policy | 20% |
| Shops Policy | 20% |
| Small Craft/Yacht Policy | 15% |
| Farm Policy | 15% |
| Broker Household | 20% |
| Broker Household DA | 20% |
| Mini Fleet Vehicle | 7.5% |
| Tradestar Office | 20% |
| Professional Indemnity | 15% |
| Tradestar Property Owners | 20% |
| Tradestar Shop | 20% |


