We act as intermediary (Broker) between you, the consumer, and the product provider with whom we place your business.
The Background
Pursuant to provision 4.58A of the Central Bank of Ireland’s September 2019 Addendum to the Consumer Protection Code, all intermediaries, must make available in their public offices, or on their website if they have one, a summary of the details of all arrangements for any fee, commission, other reward or remuneration provided to the intermediary which it has agreed with its product producers.
What is Remuneration?
Remuneration is the payment earned by the intermediary for work undertaken on behalf of both the provider and the consumer. The amount of remuneration is generally directly related to the value of the products sold.
What is Commission?
Commission is payment that may be earned by an intermediary for work undertaken for both provider and consumer. Commission is a brokers’ turnover (not profit) out of which a broker must pay all normal business expenses such as wages, rent, tax, insurance, telephone, postage and so on.
General Insurance Products
General insurance products, such as motor, home, travel, health, retail or liability insurance, are typically subject to a single or standard commission model, based on the amount of premium charged for the insurance product.
Commission Rates
Aiken Underwriting Agencies | |
---|---|
Surety Bonds | 0% |
Motor | 5% |
Directors & Officers | 10% |
Professional Indemnity | 10% |
Medical Malpractice | 20% |
Tour Operators | 15% |
Cyber Insurance | 10% |
Crime | 10% |
Property Owners | 10% |
Liability Insurance | 15% |
Excess Liability | 15% |
Marine Insurance | 15% |
Personal Lines | 15% |
Commercial Combined | 15% |
Unoccupied Properties | 15% |
Allianz | |
Commercial Motor | 5% |
Broker Motor Product | 5% |
Business- MML` | 5% |
Business-MMP | 5% |
Combined Liability –EL | 5% |
Combined Liability-MML | 5% |
Combined Liability-PL | 7.5% |
Combined Liability-PRL | 7.5% |
Schools Personal Accident | 15% |
Professional Indemnity | 15% |
Social Public Liability | 10% |
Combined Construction | 10% |
Engineering Plant | 15% |
Combined Liability-CAR | 10% |
Landlord House Insurance | 15% |
Holiday Home | 15% |
Personal Lines Household | 15% |
Computer | 15% |
Property Owner | 15% |
Allianz(continued) | |
Combined Risks | 15% |
Business Policy | 15% |
Combined Property | 15% |
Business-CMF | 15% |
Business-EL | 15% |
Business-PL | 15% |
Business-CMF | 15% |
Business-GAP | 15% |
Business-TRM | 15% |
Cargo Goods | 18.75% |
Cargo Liability | 18.75% |
Apartment Blocks | 17.50% |
Combined Home Insurance | 15% |
Arachas Corporate Brokers trading as Capital IM | |
Motor Fleet Insurance | 5% |
Commercial Combined | 7.5% |
Engineering | 7.5% |
Personal Accident | 7.5% |
Commercial Vehicle | 6% |
Oil Distributors | 8% |
Combined Liability | 10% |
Construction Liability | 10% |
Electrical Liability | 10% |
Professional Indemnity | 10% |
Directors & Officers | 10% |
Employers Contingent | 10% |
Childcare | 10% |
Public Liability | 10% |
Trademaster Liability Insurance | 10% |
Non-Standard Construction PDH | 10% |
Holiday Home Insurance | 10% |
Air B&B | 10% |
Self -Build House | 10% |
Unoccupied PDH | 10% |
Mobile Home | 10% |
Touring Caravan | 10% |
Touring Caravan | 10% |
Cleaning Liability | 11.25% |
AD Fire & Theft | 12.50% |
Security Liability | 12.50% |
Recruitment Liability | 12.50% |
Cyber Security Insurance | 12.50% |
Professional Indemnity | 12.50% |
Commercial Combined | 12.50% |
Contractors Works | 12.50% |
Un-occupied property | 15% |
Apartment Insurance | 15% |
Household Insurance | 15% |
Homeworker Insurance | 15% |
Mid Net Worth Household | 15% |
Owner Occupied Household | 15% |
Property Owners | 15% |
Contractors All Risks | 15% |
ARB | |
Commercial Motor | 5% |
Motor Trade Road Risks | 5% |
Standard Private Car | 5% |
Ideal Private Car | 7.5% |
Motor Trade Internal RisksBusiness-EL | 10% |
Commercial Combined | 15% |
Professional Indemnity | 17.5% |
Annual Multi Trip Travel | 20% |
Commercial Vehicle | 5% |
Motor Cycle | 5% |
Agricultural Vehicles | 5% |
Special Type Vehicles | 5% |
SPSV Car | 5% |
Motor Fleet | 5% |
Bus | 9% |
Employers Liability | 6% |
Car | 10% |
Liability Combined | 15% |
Rented House | 15% |
Small Business | 17.50% |
Farmers | 17.50% |
Business Combined | 20% |
Owner Occupied House | 20% |
Eventinsure Liability Insurance | 10% |
Eventinsure Legal Expenses | 10% |
Business Protect | 15% |
Personal Accident | 15% |
Special Types Insurance | 5% |
Private Client Car Insurance | 5% |
Small Craft Insurance | 5% |
Marine | 10% |
Carriers Liability | 10% |
Tree Surgeon Liability | 10% |
Professional Indemnity | 10% |
Goods in Transit | 10% |
ADF&T Forestry Equipment | 10% |
Forestry Liability | 10% |
Landscapers Liability | 10% |
Contractors All Risks | 10% |
Vacant Building Insurance | 10% |
Apartment Block Insurance | 10% |
Property Owners Insurance | 10% |
Self -Build Insurance | 10% |
Public House Insurance | 10% |
Private Client Home Insurance | 10% |
Household | 10% |
Private Motor | 10% |
Commercial Motor | 10% |
Household Insurance | 20% |
Bronze Motor Excess | $9 |
Silver Motor Excess | $12/td> |
Gold Motor Excess | $14 |
Platinum Motor Excess | $15 |
Private Dwelling House | 20% |
Let Dwelling House | 25% |
Norman Thompson Insurances Ltd | |
Salon Commercial Combined | 15% |
Funeral Directors | 15% |
O’Driscoll O’Neill DAC | |
Classic Car | 0% |
Soccer Personal Accident | 0% |
Combined Liability Sportscover | 0% |
Travel/ Personal Accident | 10% |
Travel/Personal Accident | 12.5% |
Travel/Personal Accident | 15% |
Commercial Combined | 10% |
Commercial Combined | 12.5% |
Commercial Combined | 15% |
Property Owners-Commercial | 15% |
Legal Protection | 15% |
RSA | |
Commercial Vehicle | 5% |
Private Motor: Non Full Cycle | 5% |
Haulage Vehicles | 5% |
Employer’s Liability | 5% |
Public Liability | 7.5% |
Private Motor Full Cycle | 7.5% |
Marine Insurance | 8% |
Contractors All Risks | 10% |
Apartment Blocks | 10% |
Household Non Full Cycle | 10% |
Property Insurance | 10% |
Own Goods Commercial Vehicle | 10% |
Shop Insurance | 11% |
Combined Business Insurance | 11% |
Professional Indemnity | 12.5% |
Household Full Cycle | 20% |
Cargo Insurance | 18.8% |
Traders Combined | 20% |
Office Insurance | 15% |
Personal Accident/Travel | 15% |
Engineering | 15% |
Carriers Liability | 20% |
Thomond Underwriting | |
Personal Accident & Illness | 10% |
Cyber Insurance | 10% |
Professional Indemnity | 12.5% |
Contractors All Risks-AXIS | 12.5% |
Contractors All Risks-Great American | 15% |
Contractors All Risks-Great American | 15% |
Material Damage & BI | 15% |
Property Owners | 15% |
Zurich Insurance Plc | |
Personal Accident & Illness | 10% |
Cyber Insurance | 10% |
Professional Indemnity | 12.5% |
Contractors All Risks-AXIS | 12.5% |
Contractors All Risks-Great American | 15% |
Liability | 15% |
Material Damage & BI | 15% |
Material Damage & BI | 15% |
Zurich Insurance Plc | |
Commercial Vehicle | 5% |
Private Motor | 5% |
Fleet Motor Insurance | 5% |
Motor Traders Road Risk Insurance | 5% |
Mini-Fleet Vehicle Insurance | 5% |
Employers Liability | 6% |
Public Liability | 10% |
Products Liability | 10% |
Motor Traders Internal Risks | 10% |
Small Craft/Yacht Policy | 12.5% |
Farm Fire Policy | 12.5% |
Farm Policy | 12.5% |
Combined Property Policy | 12.5% |
Marine | 17.5% |
Legal Expenses | 25% |
Engineering Policy | 15% |
Professional Indemnity | 15% |
Residential Care Home | 15% |
Personal Accident | 15% |
Group Personal Accident | 15% |
Personal Accident Road & Rail | 15% |
Personal Accident Travel Policy | 15% |
Group Personal Accident Travel | 15% |
Annual Travel Policy | 15% |
Miscellaneous Bonds Policy | 15% |
Computer All Risks Policy | 15% |
Fidelity Policy | 15% |
Building in Course of Erection | 15% |
Private All Risks Policy | 15% |
Contractors All Risks Policy | 15% |
Tradestar Office Policy | 15% |
Tradestar Property Owners | 15% |
Tradestar Shop | 15% |
Household | 15% |
Guest House All-In Policy | 15% |
Caravan/Mobile Home | 15% |
Apartment Block Policy | 15% |
Commercial Combined | 15% |